Professor
Department of Electrical Engineering
National Institute of Technology, Uttarakhand Srinagar.
Prof. Vivek Shrivastava possesses over two decades of diverse experience, spanning teaching, research, industry, and academic leadership roles in India, China, and the United States. Currently, he holds the position of Professor in the Department of Electrical and Electronics Engineering at the National Institute of Technology (NIT) Uttarakhand. Previously, he served at NIT Delhi for approximately seven years, assuming leadership positions such as Registrar, Dean (Research and Consultancy), Dean (Student Welfare), Dean (Faculty Welfare), and Head of the Department of Electrical Engineering. During his tenure, he fostered collaborations with industry and government organizations, contributing substantially to the institution’s growth. Dr. Shrivastava played a pivotal role in the development and implementation of the Five-Year Integrated B.Tech-M.Tech Programme (Electrical Engineering) and the Master’s program in Power Systems at Gautam Buddha University, Greater Noida. He also holds extensive experience in academic administration, having served as Faculty In-charge for Training and Placement, Library, and Nodal Officer for various projects, including TEQIP-III and RUSA. His contributions extend to committees affiliated with organizations such as AICTE and UGC. Prior to his academic career, Dr. Shrivastava held the position of System Reliability Engineer at SanDisk Semiconductors in Shanghai, China, and the United States. His contributions at SanDisk significantly contributed to the design and development of memory products. In research and consultancy, Dr. Shrivastava has secured substantial funding for projects from esteemed organizations such as the Ministry of Human Resource Development (Government of India) and the Board of Research in Nuclear Sciences (BRNS), a subsidiary of the Bhabha Atomic Research Centre. His scholarly contributions include over 100 journal articles, conference papers, and book chapters. Additionally, he has supervised six Ph.D. and 20 Master’s students, with several ongoing Ph.D. supervisions. Dr. Shrivastava holds the positions of Editor/Associate Editor for the International Journal of Swarm Intelligence (IJSI) and the International Journal of System Assurance Engineering and Management. He is a Fellow of the Institution of Engineers (India) and a Senior Member of the Institute of Electrical and Electronics Engineers (IEEE).
Department of Electrical Engineering
National Institute of Technology, Uttarakhand Srinagar.
School of Engineering,
Gautam Buddha University,
Greater Noida Uttar Pradesh, India
Sponsored Research & Industrial Consultancy, IIT Kharagpur
Department of Electrical Engineering
National Institute of Technology Delhi
Department of Electrical Engineering
Rajasthan Technical University Kota
Department of Electrical Engineering
National Institute of Technology Delhi
SanDisk Semiconductors Shanghai, China/Milpitas California USA
Sponsored Research & Industrial Consultancy,
IIT Kharagpur
Human Rights
Vardhman Mahaveer Open University Kota
Ph.D. in Reliability Engineering
Indian Institute of Technology Kharagpur, West Bengal, India
P. G. Diploma in VLSI Design
BIT Mapper Pune Maharashtra
Electrical Engineering
R. G. P. V. Bhopal
S.N | Activity | Date(s) |
1 | gfgstrgtdf | fdsdgd |
S.N | Title of The Event | Date(s) | Sponsored by / Self Sponsored |
1 | testing | 21/02/2025 | testing |
2 | NIT Uttarakhand | Jan 2024-Till date | Dean ( International Relations, Alumni Affairs & Ranking) |
3 | NIT Delhi | Mar ‘18-Jan 24 | Nodal Officer (Ek Bharat Shreshtha Bharat) |
4 | NIT Delhi | Mar ‘18-Jan 24 | Nodal Officer- AICTE (Deemed University Exam) |
5 | NIT Delhi | Aug 2022-Jan 2023 | Head of the Department |
6 | NIT Delhi | 2022 | Faculty In-charge, DASA-2022 (Foreign Admission 2022) |
7 | NIT Delhi | Oct 2021-Aug 2022 | Dean (Research & Consultancy) |
8 | NIT Delhi | June 2021-June 2022 | Registrar (I/c) |
9 | NIT Delhi | 2021 | Faculty In-charge, CCMT-2021 (PG Admission 2021) |
10 | NIT Delhi | 2021 | Faculty In-charge, CSAB-2021 (UG Admission 2021) |
11 | NIT Delhi | May 2021-Oct 2021 | Dean (Faculty Welfare) |
12 | NIT Delhi | Aug 2018-Jul 2021 | Dean (Research & Consultancy) |
13 | NIT Delhi | 2020 | Faculty In-charge, CSAB-2020 (UG Admission 2020) |
14 | NIT Delhi | 2019 | Faculty In-charge, CSAB-2019 (UG Admission 2019) |
15 | NIT Delhi | Mar 2018-Dec 2019 | Dean (Student Welfare) |
16 | NIT Delhi | Aug 2018-Oct 2021 | Chairman, Anti-ragging committee |
17 | NIT Delhi | Sep 20218-Apr 2020 | Chairman, Committee for policy/guidelines framing |
18 | NIT Delhi | Jun'18-Oct 18 | Director (I/c) |
19 | NIT Delhi | Mar 2018-Oct 2021 | Chairman Start up India |
20 | RTU Kota | 2017 | Convener, CAM-2017 |
21 | RTU Kota | 2017 | Convener, CAM-2017 |
22 | RTU Kota | May’ 15-Mar ‘18 | Associate Dean (Research) |
23 | RTU Kota | May’ 15-Mar ‘18 | Co-coordinator, CAM 2015 |
24 | RTU Kota | July’15-June’ 16 | Member, Departmental Central Academic Monitoring Cells |
25 | RTU Kota | July’15-June’ 16 | Member, Departmental Exam Committee |
26 | RTU Kota | April’ 15-Mar ‘18 | Coordinator, Incubator Centre |
27 | RTU Kota | May’ 14-Mar ‘18 | Member Secretary, Departmental Accreditation Committee |
28 | RTU Kota | May’ 14-Mar ‘18 | In charge Power System, TEQIP Departmental Committee |
29 | RTU Kota | Jan’ 14-Mar ‘18 | Member Secretary, Departmental NBA work |
30 | RTU Kota | Jun’ 14-Sep’ 14 | In charge, Faculty Recruitment |
31 | RTU Kota | July’ 14-Mar ‘18 | Member, Result Declaration Committee |
32 | RTU Kota | Oct’ 14-Mar ‘18 | Coordinator Tech Fest 2015 |
33 | RTU Kota | July’14-June’ 15 | Member, Departmental Central Academic Monitoring Cells |
34 | RTU Kota | July’14-June’ 15 | Member, Departmental Exam Committee |
35 | RTU Kota | June’ 14-Mar ‘18 | Member, Board of Studies (Electrical Engineering) |
36 | RTU Kota | June’ 14-Oct’ 14 | Co-coordinator, RTU DAT-2014 |
37 | RTU Kota | Oct.’ 14-May’15 | Faculty In-charge Training & Placement Cell |
38 | RTU Kota | Dec’ 14-Mar ‘18 | Member Secretary, Members of Academic Council |
39 | RTU Kota | Academic Session 2013-14 | Member, Evaluation Review Committee |
40 | RTU Kota | Academic Session 2013-14 | Member, Feedback Review Committees |
41 | NIT Delhi, RTU Kota | Apil’13-Till date | Observer CBSE/UGC Examinations |
42 | NIT Delhi | 25-Aug-2012-30-Aug-2013 | Academic In-charge |
43 | NIT Delhi | 25-Aug-2012-30-Aug-2013 | Examination In-charge |
44 | NIT Delhi | 01-Sep-2012-30-Aug-2013 | Chairman Library Committee |
45 | NIT Delhi | 01-Sep-2012-30-Aug-2013 | Deputy Centre In charge (B. Tech) Counseling |
46 | NIT Delhi | 01-Sep-2012-30-Aug-2013 | Coordinator, Guest Faculty |
47 | NIT Delhi | 01-Sep-2012-30-Aug-2013 | Member, Hostel Management Committee |
48 | NIT Delhi | 01-Sep-2012-30-Aug-2013 | Warden |
49 | NIT Delhi | 01-Sep-2012-30-Aug-2013 | Chairman Anti-Ragging Committee |
50 | NIT Delhi | 25-Aug-30-Aug-2013 | Coordinator B. Tech. Programme (EEE |
51 | Reliability Studies For Engineering Applications | 13 Feb 2023 – 24 Feb 2023 (02 Weeks) | AICTE (ATAL) Academy |
52 | Design Test and validate Power Electronic s E-mobility Renewable Microgrid using Typhoon HIL | 27 Jun 2022- 2 July 2022 | Typhoon HIL Quarbz Info |
53 | Wind Power Based Distributed Generation | 29 Apr 22 – 04 May 2022 | GIAN IIT Kharagpur |
54 | Nature Inspired Optimization Techniques | 19 July 2021- 23 July 2021 | AICTE (ATAL) Academy |
55 | Emerging Trends in Electromechanical System & Renewable Energy | 10 March 2021 - 14 March, 2021 | Self Sponsored |
56 | Power Electronics Interfaces for Green Energy Systems | 01 Feb 2021 - 05 Feb, 2021 | Self Sponsored |
57 | Integration of Alternate Energy Resources in Smart Grid | 25 Dec 2020- 29 Dec 2020 | AICTE (ATAL) Academy |
58 | Power System Reliability | 26 Oct 2020- 30 Oct 2020 | AICTE (ATAL) Academy |
59 | Transition in Power Electronics towards Sustainable, Smart and Flexible Micro-Grids | 19 Oct 2020- 23 Oct 2020 | National Mission on Power Electronics Technology Phase III |
60 | Advance Trends in Reliability Solution for Engineering Applications | 17 Dec 2016- 21 Dec 2016 | TEQIP-II |
61 | Optimization Techniques Using Nature Inspired Algorithms for Engineering Applications | 19 Jan 2015- 23 Jan 2015 | TEQIP-II |
62 | 2nd International Conference on Power Engineering and Intelligent Systems (PEIS2024) | Mar 16-17, 2024 | Soft Computing Research Society |
63 | 5th International Conference on Communication and Intelligent Systems (ICCIS 2023) | Dec 16-17, 2023 | Soft Computing Research Society |
64 | International Conference on Power Engineering and Intelligent Systems (PEIS2023) | Jun 24-25, 2023 | Soft Computing Research Society |
65 | 2nd International Conference of Undergraduate Students (ICUS 2023) | May 20-21, 2023 | Soft Computing Research Society |
66 | 4th International Conference on Communication and Intelligent Systems (ICCIS 2022) | Dec 19-20, 2022 | Soft Computing Research Society |
67 | IEEE 10th Power India International Conference 2022 (PIICON 2022) | 25th - 27th Nov 2022 | IEEE USA |
68 | Congress on Research in Engineering, Science and Management (CRESM 2022) | March 10-12, 2022 | Soft Computing Research Society |
69 | 3rd International Conference on Communication and Intelligent Systems (ICCIS 2021) | Dec 18-19, 2021 | Soft Computing Research Society |
70 | International Conference of Undergraduate Students (ICUS 2022) | Nov 27-28, 2021 | Soft Computing Research Society |
71 | International Conference on Energy, Material Science and Mechanical Engineering (EMSME-2020) | 30 Oct - 1 Nov, 2020 | Typhoon HIL Quarbz Info |
S.N | Title of The Event | Date(s) | Sponsored by / Self Sponsored |
S.N | Title of The Event | Date(s) | Sponsored by / Self Sponsored |
S.N | Title of The Event | Date(s) | Sponsored by / Self Sponsored |
1 | testing | 21/02/2025 | testing |
S.N | Title of The Event | Date(s) | Sponsored by / Self Sponsored |
S.N | Role/Responsibility | >Institution/Organization | Remarks/Comments |
---|---|---|---|
1 | Dean (Planning & Development) | National Institute of Technology Uttarakhand |
testx
1. 2024, Rajvardhan Jigyasu, Vivek Shrivastava, Sachin Singh, Hybrid multi-model feature fusion-based vibration monitoring for rotating machine fault diagnosis, Journal of Vibration Engineering & Technologies, SCIE, Q2, 2.2
Nitesh Kumar Singh, Anshul Agarwal, Vivek Shrivastava, Lalit Kumar Awasthi, "A computational examination of lead free Cs2PtI6 based perovskite solar cell with investigation of several carrier transport materials," Solar Energy Materials and Solar Cells, Volume 282, 2025, 113430, ISSN 0927-0248, https://doi.org/10.1016/j.solmat.2025.113430.
5tyhtgrfe
testx
1. 2024, Rajvardhan Jigyasu, Vivek Shrivastava, Sachin Singh, Hybrid multi-model feature fusion-based vibration monitoring for rotating machine fault diagnosis, Journal of Vibration Engineering & Technologies, SCIE, Q2, 2.2
Nitesh Kumar Singh, Anshul Agarwal, Vivek Shrivastava, Lalit Kumar Awasthi, "A computational examination of lead free Cs2PtI6 based perovskite solar cell with investigation of several carrier transport materials," Solar Energy Materials and Solar Cells, Volume 282, 2025, 113430, ISSN 0927-0248, https://doi.org/10.1016/j.solmat.2025.113430.
5tyhtgrfe
S.N | Title of Thesis/Dissertation Project | Name of Student(s) | Year of Award |
1 | tests | tests | tests |
2 | testingssss | testinggsssffsf | 2025 |
3 | Design and Development of Cross-Project Defect Prediction Model for Software Testing using Machine Learning | Shailza Kanwar | 2024 |
4 | Intelligent Fault Diagnosis and Prognosis of Induction Motors through Machine Learning Approaches | Rajvardhan Jigyasu | 2024 |
5 | Design and Simulation of DC Fast Charger for Electric Vehicle | Ritesh Singh | 2023 |
6 | PFC Sepic Converter For Electric Vehicle Charging Applications | Devara Sameer Chandra Aditya | 2023 |
7 | Fault Detection System of Underground Cables | Ishika Raj, Mehul Goel, Shubhi Singh, Vritika Chaudhary | 2023 |
8 | Training And Placement Management Platform Using Web Technologies | Ankur Kumar, Hardik Sachan, Vachna Ram, Adarsh Patel | 2023 |
9 | Speed Control of DC Motor using FuzzyBased Optimization of PI Controller | Sumiti | 2022 |
10 | Protection of electrical equipments from high starting current (Inrush current) | Mahesh, Pankaj singh, Om Prakash Jha | 2022 |
11 | Electric Vehicles | Manoj Yadav , Sunil Rana | 2022 |
12 | Fault Detection System for Three Phase Transmission Line Using Machine Learning Algorithms | Abhinav Dewan, Ritik Ranjan Gupta, Venu Sahu | 2022 |
13 | Dissolved Gas Analysis–An Early Identification of Faults in Transformer using AI Techniques | Yatish Rai | 2021 |
14 | Self Switching Power Supply With Under/Over Voltage Protection | Nishant Kumar, Lijo Joseph Oliprakkattu, Vikas Kumar Meena, Vishal Dayma | 2021 |
15 | Performance Analysis of Grid-Connected Hybrid Power Generation System | Santosh Kumar Sharma | 2020 |
16 | Performance Analysis of Battery Based Switched Reluctance Motor Drive | Om Jee Singh | 2020 |
17 | Voltage Regulation Control of Transmission Line using STATCOM | Surabhi Verma | 2020 |
18 | Optimal Distribution System Planning with Voltage Control | Shiv Pujan Jaiswal | 2019 |
19 | Battery/Ultra-capacitor Based Energy Management Strategy for EVs with Improved Battery Life | Ketan Singh | 2019 |
20 | Wind Simulation and Design of Vertical Axis Wind Turbines | Ajay Meena, Arpan Kr Singh, Mamta Meena, Pooja Kumari | 2019 |
21 | Lane Detection in Autonomous Cars | Aman Sinha Amit R. Menon, Divyata Prasad | 2019 |
22 | Reliable Network Planning for Distributed Generation Systems and Load Shedding | Vikas Singh Bhadoria | 2018 |
23 | Performance Analysis of Solar Photovoltaic System For a Village of Rajasthan | Ayushi Khandelwal | 2018 |
24 | Sizing and Economic Feasibility of Solar Water Pumping System | Gitika Dadhich | 2018 |
25 | Performance Evaluation of Electric Vehicle and Battery Swapping Charging Station | Surabhi Agrawal | 2017 |
26 | Solar Power Automated Irrigation System | Krishan Choudhary, Krishna Mishara, Kusum Meena | 2017 |
27 | Website designing of Research Department | Lokesh Kr, Vipul Vashishtha, Vivek Singhal, YashNatani | 2017 |
28 | testing | testinhgsss | 2017 |
29 | Analysis of Boost Converter with Input Source Power Conditioning | Shantnu Kumar | 2016 |
30 | Evolution of Li-ion Battery Parameters using Optimization Techniques | Nishi Sival | 2016 |
31 | Modelling & Simulation of PV Array with Model Based and Fuzzy Logic based MPPT Techniques | Divya Modani | 2016 |
32 | Performance Analysis of Indian Railway Traction Power Supply System using STATCOM | ChandanVaishnav | 2016 |
33 | MLI Based AC Traction Power Supply System Interconnect with Wind Energy System | Lakshaman Singh | 2016 |
34 | Design and Development of Intelligent Controllers for Induction Motor Drive | Bhavnesh Kumar | 2015 |
35 | Comparative Analysis and Energy Management Techniques for Hybrid Renewable Sources | Shashank Mishra | 2015 |
36 | Reliability Analysis of Power System | Amrendra Kr. Singh | 2015 |
37 | An Energy Storage System for Micro grid with Application of BL-DF-EVT | Aakash Kumar | 2015 |
38 | Performance Analysis Of Single-Stage Semi Bridge AC to DC Converter | Faizal Khan | 2015 |
39 | Web design on Library Management System | Nisha Kumar Meena | 2015 |
40 | Face recognition on MATLAB | Mukesh Kr Jatav, Mukesh Taneja, Pawan Kumar, Prabhat Sharma, Praveen Kr Bhushan | 2015 |
41 | Numeric Calculation of 3-phase Transformer transient | Ashish Garhwal, Ashok Jatav, Basant Rathi, Dharmaram, Preeti Jindal | 2015 |
42 | Numeric Calculation of 3-phase Transformer transient | Ashish Garhwal, Ashok Jatav, Basant Rathi, Dharmaram, Preeti Jindal | 2015 |
43 | Speed Control of Synchronous Motor using Conventional & Artificial Controller | Aakash Sharma, Deepak Namdev, Shadab Ansari, MohitRathi | 2015 |
44 | Comparison of Different Methods of Speed Control of 3-phase Induction Motor Drive | Ankit Garg, Manoj Jangid, Mayank Agrawal, Nikhil Sharma | 2015 |
45 | Design of Digital HR Filter for Noise Reduction in ECG Signal | Piyush Choudhary | 2015 |
46 | Study of Reactive Power Compensation using Fuzzy Controller based FACTS Devices | Anita Kumari, Meenakshi Meena, Pragati Khandelwal, Preeti Meena | 2015 |
47 | Condition Monitoring of Squirrel Cage Induction Motor | Abhinav Vashishtha, Nishant Khandelwal, ParikshitPareek, Yatindra Singh Jethoo | 2015 |
48 | Multiplexed Energy Distribution Management System | Vaibhav Singh, Vishal Verma, Ratan Lal, Vinod Saini | 2014 |
49 | Intelligent Power Sharing of transformer with its Auto-Protection | Rashi Gupta, Ravi Sharma, Ravindra Sharma, Rukhsar Bano, Sakshi Meena | 2014 |
50 | Automatic Power Factor Correction using Microcontroller | Salman Khan, Sandeep Barsiwal, Shalu Dhameja, Shiv Kumar, Shrikant Sharma | 2014 |
51 | Multichannel Fault Monitoring by Power Line Carrier Communication | Shubham Jain, Sumit Kumar Ranta, Surajbhan Singh, UpendraTagare, Vahid Ali | 2014 |
52 | Testing of Performance Oriented Faults in VLSI Circuits | Ashok Kr. Suhag | 2013 |
S.N | Title of Thesis/Dissertation Project | Name of Student(s) | Year of Award |
1 | tests | tests | tests |
2 | testingssss | testinggsssffsf | 2025 |
S.N | Title of Thesis/Dissertation Project | Name of Student(s) | Recognition/Awards | Year of Award |
S.N | Title of Thesis/Dissertation Project | Name of Student(s) | Year of Award |
1 | testing | testinhgsss | 2017 |
2 | Testing of Performance Oriented Faults in VLSI Circuits | Ashok Kr. Suhag | 2013 |
S.N | Award of Recognition |
---|---|
1 | Fellow (IETE) |
2 | test |
Prof. Vivek Shrivastava
Department of Electrical Engineering
National Institute of Technology, Uttarakhand
NH-58, Srinagar (Garhwal)
Uttarakhand-246174, India
Mobile:+91-880-068-1277
Residence:8-D-10, Mahaveer Nagar-3, Kota, Rajasthan-324005,
Phone: +91-880-068-1277